Sizing Chart
Women's Sizing Chart: Manual measurement error of 1-3 cm.
Size Chart | US Size | UK/AU Size |
Bust Cm/Inch |
Waist Cm/Inch |
Hips Cm/Inch |
Cups |
Small | 2-4 | 6-8 | 72-80/28-31 | 60-66/24-26 | 78-85/31-33 | A-B |
Medium | 4-6 | 8-10 | 80-88/31-35 | 64-70/25-28 | 85-91/33-36 | B-C |
Large | 6-8 | 10-12 | 88-95/35-37 | 68-74/27-30 | 91-97/36-38 | C-D |
X-Large | 8-10 | 12-14 | 95-103/37-40 | 72-78/28-31 | 97-105/38-41 | D-E |
Men's Sizing Chart: Tolerance +/- is 1/2
Point of Measurements | Small | Medium | Large | X-Large |
Side Length | 15 5/8 | 16 1/8 | 16 5/8 | 17 1/8 |
1/2 Waist | 15 | 16 | 17 | 18 |
Front Rise w/Waist |
10 5/8 | 10 7/8 | 11 1/8 | 11 3/8 |
Back Rise w/Waist | 14 3/8 | 14 5/8 | 14 7/8 | 15 1/8 |
1/2 Hip | 20 1/4 | 21 1/4 | 22 1/4 | 23 1/4 |
Bottom | 22 5/8 | 23 5/8 | 24 5/8 | 25 5/8 |
Plus Size Chart: Tolerance +/- is 1 cm
Size | Under Bust | Waist | Hip |
XL | 74cm/29.1" | 72cm/28.3" | 84cm/33.1" |
XXL | 78cm/30.7" | 76cm/29.9" | 88cm/34.6" |
XXXL | 82cm/32.3" | 80cm/31.5" | 92cm/36.2" |